Inhouse product
The Porodo Magnifico Pro Smart Watch combines a durable zinc alloy case with a large 2.0-inch IPS display for clear, smooth visuals. With 256MB flash memory, it delivers responsive performance and quick app access.
Powered by a 270mAh polymer battery, it offers 1–2 days of use with Bluetooth and up to 5 days without Bluetooth, supported by fast charging in about 3 hours. Bluetooth 5.3 and 3.0 ensure stable connectivity with Android and iOS devices.
Designed for everyday activity, the watch includes activity tracking, health monitoring, and IP65 water resistance, making it a practical choice for daily wear.
| Specification | Details |
|---|---|
| Case Material | Zinc Alloy |
| Display Size | 2.0" IPS |
| Resolution | 368 × 448 Pixels |
| Flash Memory | 256MB |
| Battery Capacity | 270mAh |
| Battery Type | Polymer |
| Bluetooth | V5.3 & V3.0 |
| Working Time | 1–2 Days (Bluetooth On) |
| Working Time | 3–5 Days |
| Charging Time | Approx. 3 Hours |
| System Compatibility | Android 5.1+, iOS 12.0+ |
| Water Resistance | IP65 |
| Feature | Description |
|---|---|
| Activity Tracker | Monitor daily movement |
| Health Monitoring | Track essential health data |
| Large Display | 2.0" IPS screen |
| Fast Charging | Fully charged in about 3 hours |
| Stable Connectivity | Dual Bluetooth support |
| Water Resistant | IP65 splash protection |
Large, clear 2.0" IPS display
Durable zinc alloy build
Dual Bluetooth connectivity
Reliable health and activity tracking
Fast charging with solid battery life
Compatible with Android and iOS
Trusted Porodo quality